It can be used for pure water, mineral water. Normal temperature liquid without viscosity. By plastic bottles and plastic screw caps
Introduction and Machine features
This kind of machinery are designed for bottles washing, filling and capping for bottles from 200ml to 2000ml.
1.Main body is constructed by 304 stainless steel, alum and angle steel etc
2. International famous electrical parts, such as Mitsubishi, Siemens, Panasonic, Schneider, LG, Airtac, Omron etc.
Suitable bottles: | 1. Glass bottles | The buys will need to decide which kind of bottle will be used. Different kind of bottles, will need different model of machine. |
2. PET plastic bottles | ||
Suitable filling material: | 1. Pure water | The buyers will need to decide which kind of material will be filled into bottles. Different kind of material will need different model of machine. |
2. Mineral water | ||
3. Carbonated drinks | ||
4. Hot juice | ||
Suitable bottle size: | from 200ml to 2000ml | All machines will be designed based on this filling range |
Suitable caps: | 1. Plastic caps for PET plastic bottles | The buyers will need to decide which kind of caps will be used. Normally, plastic caps for plastic bottles, and crown&alum caps for glass bottles |
2. Crown&alum caps for glass bottles | ||
Suitable speed range: | 1500 bottles per hour to 30000 bottles per hour (speed based on 500ml bottles.) | The buyers will need to decide what speed machines are suitable for themselves. Different capacity machine will be different price. |
|
|
|
Models
Machine model (SA-) | 12121 | 16126 | 18186 | 24248 | 32328 | 404010 | 505015 |
Capacity(Non-carbonated models) | Max 2000 | Max 4000 | Max 7000 | Max 10000 | Max 13000 | Max 17000 | Max 22000 |
Capacity(Carbonated drinks model) | Max 1200 | Max 2500 | Max 4000 | Max 6000 | Max 8000 | Max 10000 | Max 13000 |
Washing nozzle quantity (pcs) | 12 | 16 | 18 | 24 | 32 | 40 | 50 |
Filling nozzle quantity (pcs) | 12 | 12 | 18 | 24 | 32 | 40 | 50 |
Capping nozzle quantity (pcs) | 1 | 6 | 6 | 8 | 8 | 10 | 15 |
Suitable bottles height (mm) | Up to 340mm | ||||||
Suitable bottles diameter (mm) | Up to 110mm | ||||||
Air consumption | 0.6 cubic meters per minute | 1.0 cubic meters per minute | |||||
Machine weight (kgs) | 900 | 2500 | 3000 | 4000 | 5000 | 6500 | 8000 |
Power supply system | 380V/50HZ, 3phase, 220V/240V/400V/60HZ, 3Phase. Can be customized as per the buyers’ need |
Note:
l More models with different capacities are available.
l More correct quotation list will be available based on correct requirements.
l All machines can be customized as per different requirements from different buyers in different countries.
Copyright © 2017-2099
Chengdu Sino Beverage Machinery Co., Ltd. All Rights Reserved
Web visiting with 1024*768 resolution is strongly recommended
Site links: Sinobema China Ministry of Commerce CCPIT 施诺机械设备有限公司(中国)