SA-82PCmachine are composed by clamping structure,die head ,extrusion system,hydraulic system,Frame,bottom blow device,electric system, parison controller and so on.and the take out products device can be chosen by customer. This machine is specially designed for making 3&5 gallon PC water bottles.
Specification |
| SA-82PC |
Material |
| PC |
Max.container capacity | L | 25 |
Number of die | set | 1 |
Output | pcs/hr | 500 |
Machine Dimension | m | 6.5×2.4×4.7 |
Total weight | ton | 12 |
Accumulator head |
| SA-82PC |
Number of die heating | zone | 4 |
Power of die heating | KW | 8 |
Max die-pin diameter | mm | 150 |
Accumulator capacity | L | 1.8 |
General dimension | m | 1.2×0.5×0.42 |
Clamping Unit |
| SA-82PC |
Clamping force | KN | 220 |
platen opening stroke | mm | 330-780 |
platen size | mm | 740×630 |
Max mould size | mm | 550×660 |
Mould thickness | mm | 350-420 |
Extruder Unit |
| SA-82PC |
Screw diameter | mm | 82 |
Screw L/D ratio | L/D | 38:1 |
Extruding Volume | Kg/hr | 150 |
Number of heating zone | zone | 8 |
Extruder heating power | KW | 20 |
Extruder driving power | KW | 34 |
Power |
| SA-82PC |
Oil pump drive power | KW | 45 |
Fan power for screw | KW | 0.9 |
Total power | KW | 90 |
Air pressure | Mpa | 1.2 |
Air consumption | m3/min | 1.0 |
Average energy consumption | KW | 42 |
Copyright © 2017-2099
Chengdu Sino Beverage Machinery Co., Ltd. All Rights Reserved
Web visiting with 1024*768 resolution is strongly recommended
Site links: Sinobema China Ministry of Commerce CCPIT 施诺机械设备有限公司(中国)