Full automatic blow molding moulding machine
1. Full automatic blow molding machine
2. To make PET plastic bottles
3. Suitable for pure water/ juice/tea/carbonated drinks bottles
4. Blow from down to top.
5. More stable structure with more stable performance
6. Can protect the bottle neck very well
7. International famous electrical parts, such as Mitsubishi, Siemens, Panasonic, Schneider, LG, Airtac, Omron etc
8. 3. PLC with touch screen human interface operation
Name | Specification | SA-HY3000 | SA-HY4000 | SA-HY6000 | |
Container | Max Volume | L | 2 | 2 | 2 |
Max Neck Diameter | MM | 38 | 38 | 38 | |
Max Container Diameter | MM | 105 | 105 | 105 | |
Max Container Diameter | MM | 335 | 335 | 335 | |
Cavity |
| 3 | 4 | 6 | |
Theoretical Output | BPH | 2900 | 3800 | 5200 | |
Electrical | Clamping force | KN | 300 | 400 | 500 |
Heating Power | KW | 32 | 42 | 55 | |
Max Heating Power | KW | 45 | 60 | 55 | |
Air Compressor | Operating Pressure | Mpa | 0.7 | 0.7 | 0.7 |
Low Pressure Consuming | L/min | 1400 | 1400 | 1600 | |
Blowing Pressure | Mpa | 3.0 | 3.0 | 3.0 | |
High Pressure Consuming | L/min | 2400-3600 | 3000-4000 | 4000-5000 | |
Chiller | Pressure | Mpa | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
Temperature | ℃ | 10-12 | 10-12 | 10-12 | |
Flow Rate | L/min | 30 | 30 | 30 | |
Machine | Machine Size | m | 3.12x1.85x2.03 | 3.6x2.0x2.03 | 5.2x2.1x2.03 |
Machine Weight | Kg | 3500 | 3500 | 5000 |
Copyright © 2017-2099
Chengdu Sino Beverage Machinery Co., Ltd. All Rights Reserved
Web visiting with 1024*768 resolution is strongly recommended
Site links: Sinobema China Ministry of Commerce CCPIT 施诺机械设备有限公司(中国)