To make PET plastic bottles from 5-liters to 20-liters.
Semi auto blow molding machine
Suitable bottle size: 3gallon/4gallon/5gallon/6gallon
Suitable maerial: PET
TYPE | ITEM | UNIT | SA-90 technical data |
Container | Product material | / | PET |
Container volume | L | 5-6L (2-cavity) 10-20 L(1-cavity) | |
Theoretic output | Psc/hr | 5 gallon: 80pcs | |
Preform length | M | 15-460 | |
Preform inner diameter | Mm | 15-200 | |
Molding | Max mold plate dimendion (L×W) | Mm | 420×500 |
Max mold thickness | Mm | 400 | |
Clamping force | KN | 100 | |
Mold opening stroke | Mm | 330 | |
Air compressor | High pressure compressor | m3/Mpa KW | >=0.60/3.0 |
Air pressure for blowing | Mpa | 2.0~3.0 | |
Low pressure compressor | m3/Mpa KW | >=0.8/1.257.5 | |
Main machine electricity | Power | M | 15 |
Voltage / frequency | V/Hz | 380/240V | |
Machine size and weight | Main machine | M | 1.55×0.82×2.00 |
Main machine weight | T | 1 | |
Heater (L×W×H) | T | 2.42×0.65×1.60 | |
Heater weight | T | 0.38 | |
High pressure compressor (L×W×H) | M | 1.90×0.75×1.50 | |
Air filter | Kg | 10×2pcs | |
Safety | Auto emergency alarm | Safety inter-locking device |
Copyright © 2017-2099
Chengdu Sino Beverage Machinery Co., Ltd. All Rights Reserved
Web visiting with 1024*768 resolution is strongly recommended
Site links: Sinobema China Ministry of Commerce CCPIT 施诺机械设备有限公司(中国)