To make PET plastic wine bottles
1. Full-automatic blow molding machine
2. To make PET wine bottles. such as 187ml, 200ml, 250ml, 375ml etc.
3. Suitable for pure water/ juice/tea/carbonated drinks bottles at the same time.
4. Blow from down to top.
5. More stable structure with more stable performance
6. Can protect the bottle neck very well
7. International famous electrical parts, such as Mitsubishi, Siemens, Panasonic, Schneider, LG, Airtac, Omron etc
8. 3. PLC with touch screen human interface operation
Name | specification | SA-HY2000 | SA-HY3000 | SA-HY4000 | SA-HY6000 |
Container | Max voume(liters) | 2 liter | 2 l iter | 2 liter | 2liter |
Max bottle diameter (MM) | 38 | 38 | 38 | 38 | |
Max bottle height (MM) | 105 | 105 | 105 | 105 | |
Cavities | 2 | 3 | 4 | 6 | |
Thepretical output Bottles per hour | 1900 BPH | 2800BPH | 3800BPH | 5200BPH | |
Electrical | Clamping force (KN) | 200 | 300 | 400 | 500 |
Heating Power (KW) | 28 | 32 | 42 | 55 | |
Max Heating Power (KW) | 35 | 45 | 55 | 62 | |
Air Compressor | Operating Pressure (Mpa) | 0.7 | 0.7 | 0.7 | 0.7 |
Low Pressure Consuming (L/min) | 1400 | 1400 | 1400 | 1600 | |
Blowing Pressure (Mpa) | 3.0 | 3.0 | 3.0 | 3.0 | |
High Pressure Consuming (L/min) | 1600-2200 | 2400-3600 | 3000-4000 | 4000-5000 | |
Chiller | Pressure (Mpa) | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
Temperature (℃) | 10-12 | 10-12 | 10-12 | 10-12 | |
Flow Rate (L/min) | 30 | 30 | 30 | 30 | |
Machine | Machine Size (M) | 2.85-1.8-2.103 | 3.12x1.85x2.03 | 3.6x2.0x2.03 | 5.2x2.1x2.03 |
Machine Weight (kgs) | 2500 | 3500 | 4500 | 5500 | |
Copyright © 2017-2099
Chengdu Sino Beverage Machinery Co., Ltd. All Rights Reserved
Web visiting with 1024*768 resolution is strongly recommended
Site links: Sinobema China Ministry of Commerce CCPIT 施诺机械设备有限公司(中国)